|
Product Details:
|
Product Description
| Working voltage | AC100V-277V 50/60Hz | |
Total harmonic distortion |
≤15% | |
| PF | >0.95 | |
| LED operating voltage | DC72--78V | |
| LED chips | 96PCS 2835SMD | |
| LED Power | 18W | |
| Total power consumption | 18.5W | |
| LED efficiency | 95-100LM/W | |
| Led initial luminous flux | WW 22-24LM | |
| NW 22-24LM | ||
| W 24-26LM | ||
| Lamp efficiency | >88% | |
| Beam angle | 140 ° | |
| CRI | Warm white | Ra>80 |
| White, Nature white | Ra>80 | |
| Light distribution curve | Symmetric form | |
| Light distribution mode | Secondary light distribution of led+ reflector | |
| Glare treatment | Acrylic diffuser | |
| Operating ambient temperature | -30℃——+55℃ | |
Storage ambient temperature |
-25℃——+65℃ | |
| Service life of light source | >35000H | |
| Power cable | G13 | L FireWire |
| G13 | N Neutral line | |
| Lamp body shell color | silver | |
| Mask color | Milky/Transparent | |
| Product size(MM) | L560*W152*H25 | |
| Net weight(KG) | 0.35 | |
| Package size(MM) | L630*W450*H410/16PCS | |
![]()
![]()
The standard package is L630*W450*H410, 16pcs for one carton
Q1.Can you give me a sample order for LED lights?
Contact Person: Miss. Eva Chen